Who won what
Government tender awards published on the National Treasury eTenders portal: 12 968 awards since 1 Jan 1. Use it to price your bids and see who you're up against.
12 968 awards
R108 777 039 318 in total| Awarded | Tender | Supplier | Value |
|---|---|---|---|
| 27 Aug 2051 | PANEL FOR PROVISION OF INVESTIGATION SERVICES AND/OR EXPERT SERVICES FSCA202627-T001 |
ACT APT COMPLIANCE TECHNIQUES | R0 |
| 27 Aug 2050 | PANEL FOR PROVISION OF INVESTIGATION SERVICES AND/OR EXPERT SERVICES FSCA202627-T001 |
BOWMAN GILFILLAN | R0 |
| 27 Aug 2049 | PANEL FOR PROVISION OF INVESTIGATION SERVICES AND/OR EXPERT SERVICES FSCA202627-T001 |
FRAUDSMITHS | R0 |
| 27 Aug 2048 | PANEL FOR PROVISION OF INVESTIGATION SERVICES AND/OR EXPERT SERVICES FSCA202627-T001 |
BOKANG FORENSICS | R0 |
| 27 Aug 2047 | PANEL FOR PROVISION OF INVESTIGATION SERVICES AND/OR EXPERT SERVICES FSCA202627-T001 |
CYANRE THE DIGITAL FORENSIC LAB | R0 |
Showing 5 of 12 968. Start your free trial to see them all, with buyers and values.